1
/
de
7
C68L 0.96" Smart Watch with Heart Rate, Temperature Monitoring Message Push Pedometer Sports Bracelet
C68L 0.96" Smart Watch with Heart Rate, Temperature Monitoring Message Push Pedometer Sports Bracelet
Prix habituel
£18.10
Prix habituel
Prix promotionnel
£18.10
Prix unitaire
/
par
Frais d'expédition calculés à l'étape de paiement.
Impossible de charger la disponibilité du service de retrait
- Easy to disassemble watchband. Weight only 21.9g, light to wear
- Support for music control playback. Support message record display
- Multiple original dials are available. Support for family health function
- Support health monitoring of heart rate, blood pressure, blood oxygen, and body temperature
- Support 25 kinds of motion modes, detect motion in all directions, and improve exercise effect
- IP67 waterproof quality, durable
Specifications:
Description | Body Material | PC+ABS | |
Band Material | TPU | ||
Weight(grams) | 21.9g | ||
Display size | 0.96" TFT | ||
Display Resolution | 80(R.G.B)*160 | ||
Battery Capacity | 90mAh | ||
Working Time | about 12days | ||
Standby Time | 30days | ||
Hardware | BT Chipset | TLSR8251F512ET32/5*5mmQFN32 | |
G-sensor_IC | SC7A20/2*2/LGA12 | ||
Temperature Sensor | Thermistor sensor | ||
HR IC | LC10A | ||
BT Version | BLE 5.0 | ||
BT Range | 8-10m | ||
Memory(Ram+Rom+Flash) | 512KB+64KB+32Mb | ||
Data Storage | 7days | ||
Water Resistance | IP67 | ||
Charging type | USB charging | ||
Main function | Sports Health | Daily activity record (step count, calories, distance) | |
Sports modes (walking, running, cycling, indoor running, free training, football, basketball, badminton, skipping rope, push-ups, sit-ups, mountain climbing, tennis, high-intensity training, indoor cycling, fitness, rugby, golf, dynamic Cycling, weightlifting, roller skating, dancing, yoga, indoor walking, hiking.), Store the last 5 exercise records | |||
Heart rate monitoring, blood pressure monitoring, blood oxygen monitoring, body temperature monitoring | |||
Sleep monitoring (deep sleep, light sleep, wakefulness) | |||
Sedentary reminder, goal achievement reminder, drink reminder, exercise data synchronization Google Health/Apple Health | |||
Information reminder | SMS, QQ, WeChat, WhatsApp, Facebook, Twitter, Line, Skype, Instagram, LinkedIn, VK, Kakao | ||
Incoming call reminder (number/contact), call rejection | |||
Smart assistant | Music control, message recording, intelligent alarm clock, stopwatch, search mobile phone, rotary switch, setting adjustment, do not disturb mode, wrist on screen, photo control, setting reset, firmware online upgrade, on and off | ||
APP | Keep Health | ||
OS | Android 5.0or higher, iOS 9.0 or higher | ||
Bracelet language | English (default), German, French, Spanish, Japanese, Simplified Chinese, Traditional Chinese, Italian, Russian, Dutch, Polish |
Package included
- 1 x Smart Watch
- 1 x English and Chinese Manual
- Other items not included
Specifications
Brand | N/A |
Color | Black |
Packaging Type | Colored Box |
User Manual (Language) | English and Chinese |
Gross Weight | 0.077kg |
Volume Weight | 0.062kg |
Package Length | 14.200cm |
Package Width | 9.800cm |
Package Height | 2.000cm |
Partager










